Department : Bachelor of Social Science (B.S.S)

# Name Action
# Name Action
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 SHARMIN AKHTER SHIMU 11 18102070656 View
2 SHILPY KHATUN 8909 N/A View
3 MD. AREF UDDIN 02 N/A View
4 SHAKILA 01 N/A View
5 MD. SHAFIUL ISLAM 9633 N/A View
6 SADIA KHATUN 3878 N/A View
7 MD. RASEL ISLAM 3872 N/A View
8 MD. ALI AZAM 37 N/A View
9 RAJU AHAMMED 3892 N/A View
10 MST. DILRUBA AKTER 8918 N/A View
11 MD. SAMSUL ALAM 8915 N/A View
12 MD. ABU HASAN 8923 N/A View
13 MD. SHAHIN ISLAM 21 N/A View
14 MD. AZIZUL ISLAM 22 N/A View
15 MD. KAMRUL HASAN 3883 N/A View
16 MD. KHAYRUL ALUM 3864 N/A View
17 MD. MURSHIDUL AKANDA 3887 N/A View
18 MD. BAYEZID HOSSEN 3879 N/A View
19 MD. MASUM ISLAM 9643 N/A View
20 TORIKUL ISLAM 9636 N/A View
21 MD. ABDUL ALIM 877 N/A View
22 RUHEL AKONDA 8920 N/A View
23 MST. TONY AKTER 8927 N/A View
24 MD. ABU TAHER SETU 8908 N/A View
25 MD. TUHIN ALAM 21 17102079646 View
26 Md. Ali Hossen 2115724001 4108278 View
27 Md. Wahed Hasan 2115724002 6129940 View
28 Mst. Borsha Akter 2115724003 4077171 View
29 Md. Mostak Ahmmed 2115724004 6063096 View
30 Md. Rahmat Ali Limon 2115724005 6058346 View
31 Tumpa Bala 2115724006 4049006 View
32 Md. Hakimul Islam 2115724007 4220825 View
33 Md. Rakibul Hasan Rakib 2115724008 4137184 View
34 Nazma Khatun 2115724009 6106792 View
35 Mst. Atluba Akter Sarnaly 2115724010 2017909 View
36 Md. Zahangir 2115724011 6084662 View
37 Md. Ripon Mondal 2115724012 6106767 View
38 Sagira Akhtar 2115724013 6154433 View
39 AMRAN ALI MONDAL 8910 N/A View
40 Rakhy Mony 2115724014 6106777 View
41 Shohagy Rani 2115724015 4278373 View
42 Md. Jhalok Hosen 2115724016 4130038 View
43 Md. Mostafigur Rhaman Manik 2115724017 6036155 View
44 Md. Abdur Rahman 2115724018 6021707 View
45 Mahafuzar 2115724019 4234186 View
46 Mst. Fatematujjuhura 2115724020 4273075 View
47 Md. Rehanul Kabir Shital 2115724021 4003801 View
48 Mst. Rajia Sultana Soma 2115724022 4014552 View
49 Mst. Habiba 2115724023 4014241 View
50 Sampa Rani 2115724024 4014752 View
51 Sony Akter 2115724025 4229050 View
52 Md. Nafiul Islam Siam 2115724026 2023453 View
53 Md. Nayem Rahman 2115724027 4264073 View
54 Mst. Rabeya Khatun 2115724028 4196610 View
55 Md. Al Meherab Hosen 2115724029 2033678 View
56 Mst. Habiba Akter Bristi 2115724030 2002568 View
57 Mst. Fahmida 2115724031 4232450 View
58 Md. Hazrat Al 2115724032 6151726 View
59 Md. Al Amin 2115724033 6151788 View
60 Md. Harunur Rashid 2115724034 4212141 View
61 Md. Biplob Babu 2115724035 4003796 View
62 Md. Delowar 2115724036 4060525 View
63 Joyonta 2115724037 4283468 View
64 Riday Kumar Basak 2115724038 4283352 View
65 Dip Chandra Basak 2115724039 4014418 View
66 Md. Murshidul Islam 2115724040 4118629 View
67 Md. Emrul Kayesh 2115724041 2030934 View
68 Md. Yusuf Ali 2115724042 4052909 View
69 Md. 1815720001 18102070634 View
70 MD. KHAIRUL ISLAM 1615720001 16102109550 View
71 Md. mehedi hasan 1815720002 18102070653 View
72 MST. SHARMIN AKTER 1815720003 18102070643 View
73 Suzan Haldar 1515720001 15102099054 View
74 Uttam Kmar Debnath 1515720002 15102099065 View
75 MST. JEMSY AKHTER JUI 1815720004 18102070646 View
76 SHARMIN AKHTER 1815720005 18102070630 View
77 MIST. TANGILA AKTER 50 15102099069 View
78 MST. JONY AKTER 16 15102099075 View
79 MD. JILLUR RAHMAN 41 15102099108 View
80 SHARMIN AKTER 9632 17102079632 View
81 MST. SANTANA KHATUN 0624 18102070624 View
82 MD. MASUD RANA 0651 18102070651 View
83 MD. RATON MONDAL 0628 18102070628 View
84 MD. NASIMUZZAMAN 0660 18102070660 View
85 MD. SAGOR ALI 9541 16102109541 View
86 MD. SAHANUR ALAM 9543 16102109543 View
87 AMINUR RAHMAN 9659 17102079659 View
88 MOSA. ROKSANA AKTER 9495 16102109495 View
89 MD. SONY ISLAM 9557 16102109557 View
90 MD. MOSTOFA AL ARAFAT 0659 18102070659 View
91 MD. RABIUL ISLAM 0647 18102070647 View
92 MOSA. HASHU KHATUN 9539 16102109539 View
93 REJAB FERDOUS 9615 17102079615 View
94 TOKIKUL ISLAM 9636 17102079636 View
95 MD. GOLAM RABBANI 9663 17102079663 View
96 MD ALI AZAM 37 18102070642 View
97 MD MASUM ISLAM 43 17102079643 View
98 GOLAM KIBRIA 03 16102109503 View
99 MST RUPALI KHATUN 35 17102079635 View
100 MD SHAFIUL ISLAM 33 17102079633 View
101 ROBINDRANATH DEBNATH 27 15102099084 View
102 SHIRINA AKTER 9521 16102109521 View
# Date Title Action